Come sling arrows with players of all ages! Running from June 1st, into August, enjoy competing with players in fast paced action. Ending June 6, Early Registration @75$ gets you a custom jersey, 10+ weeks of action, and plenty of tips from our coaches and staff. Clinic: June 1 , Practice June 8, Scrimmages June 15 and 22, and Games starting on June 29
| Place | Name | Win | Loss | Points+ | Points- | Catch | CPM | Catch AGT | CAPM | Hit | HPM | Strike | SPM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Pickles | 2 | 2 | 680 | 740 | 80 | 0.62 | 78 | 0.61 | 506 | 3.95 | 440 | 3.44 | 0 |
| 2* | The Boys | 2 | 0 | 372 | 289 | 38 | 0.59 | 26 | 0.41 | 211 | 3.30 | 258 | 4.03 | 0 |
| 3* | Unstoppable Grandmas | 0 | 2 | 368 | 391 | 40 | 0.63 | 54 | 0.84 | 229 | 3.58 | 248 | 3.88 | 0 |
| Name - Team | NET | CAT | CPM | CA | CAPM | HIT | HPM | STR | SPM | PEN | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zella Storey #2 Pickles | 37 | 34 | 0.27 | 18 | 0.14 | 145 | 1.13 | 134 | 1.05 | 0 | 128 |
| Daniel Rollins #1 Pickles | -33 | 32 | 0.25 | 11 | 0.09 | 225 | 1.76 | 129 | 1.01 | 0 | 128 |
| Ashton Radcliff #2 Grandmas | -17 | 27 | 0.42 | 18 | 0.28 | 125 | 1.95 | 81 | 1.27 | 0 | 64 |
| Leland Jackson #2 The Boys | 85 | 22 | 0.34 | 15 | 0.23 | 89 | 1.39 | 153 | 2.39 | 0 | 64 |
| Gabe Goodman #1 The Boys | 1 | 16 | 0.25 | 6 | 0.09 | 108 | 1.69 | 79 | 1.23 | 0 | 64 |
| Raymond Trisdale #3 Pickles | -9 | 11 | 0.10 | 15 | 0.13 | 64 | 0.57 | 67 | 0.60 | 0 | 112 |
| David Thompson #1 Grandmas | -7 | 8 | 0.13 | 12 | 0.19 | 49 | 0.77 | 54 | 0.84 | 0 | 64 |
| Carter Hurraw #3 Grandmas | 8 | 5 | 0.08 | 15 | 0.23 | 44 | 0.69 | 82 | 1.28 | 0 | 64 |
| Leander Keim #4 Pickles | -45 | 3 | 0.03 | 31 | 0.30 | 62 | 0.60 | 101 | 0.97 | 0 | 104 |
| William Bloem #4 The Boys | 1 | 0 | 0.00 | 2 | 0.03 | 10 | 0.16 | 17 | 0.27 | 0 | 64 |
| Noah Whorley #4 Grandmas | -7 | 0 | 0.00 | 9 | 0.14 | 11 | 0.17 | 31 | 0.48 | 0 | 64 |
| Henry Heimann #5 Pickles | -10 | 0 | 0.00 | 3 | 0.08 | 10 | 0.25 | 9 | 0.23 | 0 | 40 |
| Jachin Olsgard #3 The Boys | -4 | 0 | 0.00 | 3 | 0.10 | 4 | 0.13 | 9 | 0.30 | 0 | 30 |
| Date | Match # | Team | Team | |
| 08/31/26 | 2560-499 TOURN | ![]() | ![]() |
|
| 08/31/26 | 2559-498 TOURN | ![]() | ![]() |
|
| 08/24/26 | 2558-471 TOURN | ![]() | ![]() |
|
| 08/24/26 | 2557-470 TOURN | ![]() | ![]() |









































