Extreme Archery league Clinic Jan 5th Practice Jan 12th Scrimmages Jan 19th and 26th Games Feb 2, 9, 16, 23, Mar 2, 9, 16, 23, 30 Tournament April 6th and 13th Teams play each other 3 teams Early registration is $75 and ends Jan 12th Late registration is $85 Jan 13th-19th Jerseys are ordered Jan 13th Looking for sponsors Ages 10 and up, willing to take younger but they must attend the clinic
| Place | Name | Win | Loss | Points+ | Points- | Catch | CPM | Catch AGT | CAPM | Hit | HPM | Strike | SPM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Blizzards | 1 | 1 | 328 | 365 | 43 | 0.67 | 41 | 0.64 | 242 | 3.78 | 199 | 3.11 | 0 |
| 2* | Twisters | 1 | 0 | 190 | 149 | 19 | 0.59 | 20 | 0.63 | 89 | 2.78 | 133 | 4.16 | 0 |
| 3* | Hurricanes | 0 | 1 | 175 | 179 | 22 | 0.69 | 23 | 0.72 | 110 | 3.44 | 109 | 3.41 | 0 |
| Name - Team | NET | CAT | CPM | CA | CAPM | HIT | HPM | STR | SPM | PEN | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Radcliff #1 Blizzards | 1 | 22 | 0.34 | 14 | 0.22 | 115 | 1.80 | 92 | 1.44 | 0 | 64 |
| Gabe Goodman #5 Hurricanes | 19 | 18 | 0.56 | 2 | 0.06 | 74 | 2.31 | 45 | 1.41 | 0 | 32 |
| Raymond Trisdale #2 Blizzards | -4 | 16 | 0.25 | 8 | 0.13 | 62 | 0.97 | 34 | 0.53 | 0 | 64 |
| Leland Jackson #4 Twisters | 43 | 16 | 0.50 | 8 | 0.25 | 52 | 1.63 | 71 | 2.22 | 0 | 32 |
| Zella Storey #4 Blizzards | 15 | 5 | 0.13 | 4 | 0.11 | 30 | 0.79 | 42 | 1.11 | 0 | 38 |
| Carter Hurraw #1 Hurricanes | 1 | 4 | 0.13 | 9 | 0.28 | 29 | 0.91 | 45 | 1.41 | 0 | 32 |
| David Thompson #2 Twisters | -7 | 3 | 0.09 | 7 | 0.22 | 29 | 0.91 | 34 | 1.06 | 0 | 32 |
| Noah Whorley #3 Blizzards | -50 | 0 | 0.00 | 15 | 0.23 | 35 | 0.55 | 30 | 0.47 | 0 | 64 |
| Ian Wakley #3 Twisters | 4 | 0 | 0.00 | 5 | 0.16 | 8 | 0.25 | 27 | 0.84 | 0 | 32 |
| Silas Gaff #3 Hurricanes | -12 | 0 | 0.00 | 6 | 0.25 | 0 | 0.00 | 6 | 0.25 | 0 | 24 |
| Jachin Olsgard #2 Hurricanes | -11 | 0 | 0.00 | 5 | 0.21 | 4 | 0.17 | 8 | 0.33 | 0 | 24 |
| Sydney Titus #4 Hurricanes | -1 | 0 | 0.00 | 1 | 0.06 | 3 | 0.19 | 5 | 0.31 | 0 | 16 |
| Date | Match # | Team | Team | |
| 04/06/26 | 2501-96 TOURN | ![]() | ![]() |
|
| 04/06/26 | 2500-95 TOURN | ![]() | ![]() |









































